Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple iPad Air M4 13 inch 512GB Wi-Fi
Short Description: Apple iPad Air 13-inch M4 512GB Wi-Fi delivers powerful performance with ample storage. The Apple M4 processor ensures smooth multitasking, while 512GB storage provides plenty of space for apps, files, and media.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 year Local/International warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Ipad Air |
| Type | Ipad Air |
| Model | • |
| Screen Size | 13 inch |
| Color | Blue |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | Yes |
| Operating System | iPadOS 26 |
| Processor | |
|---|---|
| Processor Type | M4 |
| Chip | M4 |
| No of Cores | 3 performance cores and 5 efficiency cores |
| GPU | 9-core GPU |
| CPU | 8 Core CPU |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 13 inch |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 2732 X 2048 |
| Technology | LED backlit Multi‑Touch display with IPS technology |
| Sctrach Resistant Display | • |
| Pixel Density | • |
| Touch Screen | Yes |
| Camera | |
|---|---|
| Front Camera | • |
| Back Camera | • |
| Auto Focus | • |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | 512GB |
| Internal Storage | • |
| RAM | 8GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | No |
| Magsafe | • |
| Magnetic Connector | No |
| Headphone Jack | No |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 7 (802.11be) with 2x2 MIMO5 |
| Bluetooth | Bluetooth 6 |
| Camera | 12MP Wide camera, ƒ/1.8 aperture |
| WebCam | 12MP Wide camera, ƒ/1.8 aperture |
| Speakers | Landscape stereo speakers |
| Mic | Dual microphones for calls, video recording, and audio recording |
| NFC | • |
| 5G/4G | No |
| Video Recorder | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Apple iPad Air 13-inch M4 512GB Wi-Fi combines powerful performance with a sleek and portable tablet design. Powered by the Apple M4 chip, this iPad Air provides smooth performance for productivity, creativity, and entertainment.
The powerful processor allows users to run demanding applications, work on creative projects, and switch between tasks quickly.
The large 13-inch display delivers bright visuals, vibrant colours, and detailed image quality, providing an immersive viewing experience for work and entertainment.
With 512GB internal storage, users have enough capacity for applications, documents, media files, and creative projects.
The lightweight aluminum design keeps the tablet portable while maintaining Apple’s premium appearance and durability.
Key Features
• Apple M4 chip for powerful performance
• 512GB storage capacity
• 13-inch high-resolution display
• Smooth multitasking performance
• Slim and lightweight aluminum design
• Long battery life for productivity and entertainment
Overall, the Apple iPad Air 13-inch M4 512GB Wi-Fi delivers reliable performance, generous storage, and a premium Apple tablet experience.
Frequently Asked Questions
It features a Landscape 12MP Ultra-Wide camera with Center Stage.
It uses a 13-inch Liquid Retina display (LED-backlit IPS) with a resolution of 2732 x 2048.
The price of the iPad Air 13" M4 (512GB, Wi-Fi) is PKR 378,000.