Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Macbook Pro 14 M5 MDE04 10 Core CPU 10 Core GPU 16GB 512GB Space Black
Short Description: Apple MacBook Pro 14 M5 MDE04 10-Core CPU 10-Core GPU 16GB 512GB Space Black offers efficient computing performance for professional and everyday use. The Apple M5 processor, 16GB unified memory, and 512GB SSD ensure smooth multitasking and fast system responsiveness.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Macbook Pro 14 |
| Type | Macbook Pro 14 |
| Model | MDE04 |
| Screen Size | 14 Inches |
| Color | Space Black |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | macOS |
| Processor | |
|---|---|
| Processor Type | M5 |
| Chip | M5 |
| No of Cores | 10-core CPU with 4 performance cores and 6 efficiency cores |
| GPU | 10 Core GPU |
| CPU | 10 Core CPU |
| Neural Engine | 16-core Neural Engine |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 14 Inches |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 3024 x 1964 |
| Technology | Liquid Retina XDR display |
| Sctrach Resistant Display | • |
| Pixel Density | • |
| Touch Screen | No |
| Camera | |
|---|---|
| Front Camera | • |
| Back Camera | • |
| Auto Focus | • |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | 512GB |
| Internal Storage | • |
| RAM | 16GB |
| Design | |
|---|---|
| Backlit Keyboard | Yes |
| Fingerprint | Yes |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | No |
| Ports & Slots | |
|---|---|
| Thunderbolt | Yes |
| HDMI | Yes |
| Magsafe | Yes |
| Magnetic Connector | • |
| Headphone Jack | Yes |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Camera | 12MP Center Stage camera with support for Desk View |
| WebCam | 12MP Center Stage camera with support for Desk View |
| Speakers | High-fidelity six-speaker sound system with force-cancelling woofers |
| Mic | Yes |
| NFC | • |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Apple MacBook Pro 14 M5 MDE04 10-Core CPU 10-Core GPU 16GB 512GB Space Black delivers powerful computing performance in a sleek and durable laptop. Built with Apple’s advanced M5 chip, this MacBook provides efficient processing power for both productivity and creative tasks.
The 10-core CPU enables fast execution of demanding software. As a result, users can run professional tools, manage documents, and handle multitasking without system slowdowns.
The integrated 10-core GPU enhances graphics processing, providing improved performance for visual applications such as photo editing, design work, and multimedia tasks.
With 16GB unified memory, the laptop supports smooth multitasking across multiple applications. Meanwhile, the 512GB SSD ensures quick system performance and reliable storage for everyday files and projects.
The 14-inch Liquid Retina display offers excellent brightness, accurate colour reproduction, and sharp visual detail, making it ideal for professional editing and productivity.
The premium Space Black aluminum design gives the laptop a modern and sophisticated appearance while maintaining Apple’s signature durability and portability.
Key Features
• Apple M5 processor with 10-core CPU and 10-core GPU
• 16GB unified memory for responsive multitasking
• 512GB SSD storage for fast performance
• 14-inch Liquid Retina high-resolution display
• Premium aluminum body in Space Black
• Long battery life for professional productivity
Overall, the Apple MacBook Pro 14 M5 MDE04 16GB 512GB Space Black provides efficient computing power, reliable storage, and Apple’s premium laptop design for modern professionals.