Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Macbook Pro 14 M5 MDE44 10 Core CPU 10 Core GPU 16GB 512GB Silver
Short Description: Apple MacBook Pro 14 M5 MDE44 10-Core CPU 10-Core GPU 16GB 512GB Silver provides efficient performance in a compact professional laptop. The Apple M5 chip ensures smooth processing, while 16GB unified memory and 512GB SSD storage support everyday productivity and multitasking.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 Year International/Local warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Macbook Pro 14 |
| Type | Macbook Pro 14 |
| Model | MDE44 |
| Screen Size | 14 Inches |
| Color | Silver |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | • |
| Operating System | macOS |
| Processor | |
|---|---|
| Processor Type | M5 |
| Chip | M5 |
| No of Cores | 10-core CPU with 4 performance cores and 6 efficiency cores |
| GPU | 10 Core GPU |
| CPU | 10 Core CPU |
| Neural Engine | 16-core Neural Engine |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 14 Inches |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 3024 x 1964 |
| Technology | Liquid Retina XDR display |
| Sctrach Resistant Display | • |
| Pixel Density | • |
| Touch Screen | No |
| Camera | |
|---|---|
| Front Camera | • |
| Back Camera | • |
| Auto Focus | • |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | 512GB |
| Internal Storage | • |
| RAM | 16GB |
| Design | |
|---|---|
| Backlit Keyboard | Yes |
| Fingerprint | Yes |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | No |
| Ports & Slots | |
|---|---|
| Thunderbolt | Yes |
| HDMI | Yes |
| Magsafe | Yes |
| Magnetic Connector | • |
| Headphone Jack | Yes |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Camera | 12MP Center Stage camera with support for Desk View |
| WebCam | 12MP Center Stage camera with support for Desk View |
| Speakers | High-fidelity six-speaker sound system with force-cancelling woofers |
| Mic | Yes |
| NFC | • |
| 5G/4G | • |
| Video Recorder | • |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Apple MacBook Pro 14 M5 MDE44 10-Core CPU 10-Core GPU 16GB 512GB Silver is designed for users who need reliable performance and Apple’s premium build quality. Powered by the advanced M5 processor, this MacBook offers excellent efficiency and speed for professional tasks.
The 10-core CPU manages demanding workloads efficiently. Because of this, users can run professional applications, work on projects, and switch between programs without performance interruptions.
The integrated 10-core GPU enhances visual performance for graphics-related tasks. As a result, designers, editors, and content creators can enjoy smoother visuals and faster rendering in supported applications.
The system features 16GB unified memory, enabling responsive multitasking across several applications. Meanwhile, the 512GB SSD ensures fast system responsiveness and reliable storage for documents, media files, and work projects.
The 14-inch Liquid Retina display produces clear images, vibrant colours, and high brightness, making it ideal for design work and everyday productivity.
The elegant Silver aluminum body provides a clean and professional look while maintaining Apple’s durable and lightweight laptop construction.
Key Features
• Apple M5 chip with 10-core CPU and 10-core GPU
• 16GB unified memory for smooth multitasking
• 512GB SSD storage for quick system performance
• 14-inch Liquid Retina display
• Premium aluminum design in Silver
• Long battery life for productivity
Overall, the Apple MacBook Pro 14 M5 MDE44 16GB 512GB Silver delivers reliable performance, efficient storage, and a sleek professional design.