Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple iPad Air M4 11 inch 512GB Cellular
Short Description: Apple iPad Air 11-inch M4 512GB Cellular delivers strong performance and reliable storage. The Apple M4 chip ensures smooth multitasking, while 512GB storage and cellular connectivity support productivity anywhere.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 year Local/International warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Ipad Air |
| Type | Ipad Air |
| Model | • |
| Screen Size | 11 inch |
| Color | Blue |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | Yes |
| Operating System | iPadOS 26 |
| Processor | |
|---|---|
| Processor Type | M4 |
| Chip | M4 |
| No of Cores | 3 performance cores and 5 efficiency cores |
| GPU | 9-core GPU |
| CPU | 8 Core CPU |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 11 inch |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 2360 X 1640 |
| Technology | LED backlit Multi‑Touch display with IPS technology |
| Sctrach Resistant Display | • |
| Pixel Density | • |
| Touch Screen | Yes |
| Camera | |
|---|---|
| Front Camera | • |
| Back Camera | • |
| Auto Focus | • |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | 512GB |
| Internal Storage | • |
| RAM | 8GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | No |
| Magsafe | • |
| Magnetic Connector | No |
| Headphone Jack | No |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 7 (802.11be) with 2x2 MIMO5 |
| Bluetooth | Bluetooth 6 |
| Camera | 12MP Wide camera, ƒ/1.8 aperture |
| WebCam | 12MP Wide camera, ƒ/1.8 aperture |
| Speakers | Landscape stereo speakers |
| Mic | Dual microphones for calls, video recording, and audio recording |
| NFC | • |
| 5G/4G | Yes |
| Video Recorder | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Apple iPad Air 11-inch M4 512GB Cellular is designed for users who want powerful performance and flexible connectivity in a compact tablet. Powered by the advanced Apple M4 chip, this device provides fast processing and efficient multitasking.
The powerful processor allows users to run applications smoothly, edit media content, and manage productivity tasks with ease.
The 11-inch display delivers bright visuals, sharp details, and vibrant colours, making it suitable for creative work, streaming, reading, and everyday productivity.
With 512GB storage capacity, users can store apps, photos, documents, and media files while maintaining fast system performance.
Cellular connectivity ensures internet access even without Wi-Fi networks, making the device suitable for travel and remote work.
The slim aluminum design keeps the tablet lightweight and portable while maintaining Apple’s premium build quality.
Key Features
• Apple M4 chip for fast and efficient performance
• 512GB storage for apps and media files
• 11-inch high-resolution display
• Cellular connectivity for internet access anywhere
• Slim aluminum design
• Long battery life for daily productivity
Overall, the Apple iPad Air 11-inch M4 512GB Cellular delivers powerful performance, reliable storage, and flexible connectivity in a premium Apple tablet.
Frequently Asked Questions
The 12MP Ultra-Wide front camera is now in the Landscape position (on the long edge), making it much better for video calls when the iPad is used horizontally.
It features an 11-inch Liquid Retina display (IPS LCD) with a resolution of 2360 x 1640.
The price of the iPad Air 11" M4 (512GB, Cellular) is PKR 354,000.