Due To Fluctuation In Dirham and Dollar Rates Prices Has Been Changed Kindly Confirm The Price Before Placing The Order.
-
Isb: 0311-1127753
Lhr: 0311-1133050 -
Isb: 051-2120245
Lhr: 042-37874424 -
Khi: 0370-0327753
Khi: 021-35370777 - info@applemac.pk
Apple iPad Air M4 13 inch 128GB Wifi
Short Description: Apple iPad Air 13-inch M4 128GB Wi-Fi offers powerful performance and reliable everyday storage. The Apple M4 processor delivers smooth multitasking while 128GB storage supports essential apps, documents, and media.
Item Condition: New
Shipping Info: Doorstep Delivery - 24 to 48 Hours - All Over Pakistan
Stock Info: Available
Warranty: 1 year Local/International warranty
| General Features | |
|---|---|
| Features | • |
| Brand | • |
| Input Method | • |
| Ethernet | • |
| Game DVR | • |
| Memory Bandwidth | • |
| Data Transfer Speed | • |
| Quick Resume | • |
| Bluetooth | • |
| Usb | • |
| Wifi | • |
| HDMI | • |
| CPU | • |
| GPU | • |
| RAM | • |
| Internal Storage : (external / expandable storage) | • |
| Optical Drive | • |
| Video Out | • |
| Audio | • |
| General Features | |
|---|---|
| Series | Ipad Air |
| Type | Ipad Air |
| Model | • |
| Screen Size | 13 inch |
| Color | Space Gray |
| Smart Watch | • |
| Gps/Cellular | • |
| Analog/Digital Display | • |
| Buttons | Yes |
| Operating System | iPadOS 26 |
| Processor | |
|---|---|
| Processor Type | M4 |
| Chip | M4 |
| No of Cores | 3 performance cores and 5 efficiency cores |
| GPU | 9-core GPU |
| CPU | 8 Core CPU |
| Neural Engine | • |
| Generation | • |
| Display | |
|---|---|
| Display Type | • |
| Screen Size | 13 inch |
| Display Size | • |
| Display Pixel | • |
| Display Area | • |
| Resolution | 2732 X 2048 |
| Technology | LED backlit Multi‑Touch display with IPS technology |
| Sctrach Resistant Display | • |
| Pixel Density | • |
| Touch Screen | Yes |
| Camera | |
|---|---|
| Front Camera | • |
| Back Camera | • |
| Auto Focus | • |
| Built-in Flash | • |
| Zoom | • |
| Memory | |
|---|---|
| SSD | 128GB |
| Internal Storage | • |
| RAM | 8GB |
| Design | |
|---|---|
| Backlit Keyboard | • |
| Fingerprint | • |
| Numeric Keyboard | • |
| Sensor | • |
| Touch Bar | • |
| Ports & Slots | |
|---|---|
| Thunderbolt | • |
| HDMI | No |
| Magsafe | • |
| Magnetic Connector | No |
| Headphone Jack | No |
| USB | • |
| Display Port | • |
| Ethernet Port | • |
| Lightning Connector | • |
| Connection Port | • |
| Surface Connect Port | • |
| Surface Type Cover Port | • |
| Connectivity and Inputs | |
|---|---|
| Wifi | Wi-Fi 7 (802.11be) with 2x2 MIMO5 |
| Bluetooth | Bluetooth 6 |
| Camera | 12MP Wide camera, ƒ/1.8 aperture |
| WebCam | 12MP Wide camera, ƒ/1.8 aperture |
| Speakers | Landscape stereo speakers |
| Mic | Dual microphones for calls, video recording, and audio recording |
| NFC | • |
| 5G/4G | No |
| Video Recorder | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
| Sensor | |
|---|---|
| Dual Beamforming Microphones | • |
| Dual Optical Sensors | • |
| Motion-Detecting Accelerometer | • |
| Speech-Detecting Accelerometer | • |
| Face ID | • |
| Proximity Sensor | • |
| Lidar Scanner | • |
| Barometer | • |
| Magnet Array | • |
| Accelerometer | • |
| Gyroscope | • |
| Magnatometer | • |
| Ambient Color Sensor | • |
| Power & Battery | |
|---|---|
| Airpods Case | • |
| Talk Time | • |
| Listening Time | • |
| Battery Type | • |
| Battery Timing | • |
| Battery Charging | • |
| Video Playback | • |
| Video Playback Streamed | • |
| Audio Playback | • |
| Dimensions | |
|---|---|
| Width | • |
| Height | • |
| Depth | • |
| Weight | • |
| Other Features | |
|---|---|
| Voice Over | • |
| Hover Text | • |
| Increase Contrast | • |
| Reduce Motion | • |
| Closed Caption SDH Support | • |
| Audio Descriptions | • |
| Siri and Dictation | • |
| Type to Siri | • |
| Switch Control | |
| Water Resistant | • |
| Heart Sensor | • |
| Noise Cancellation | • |
| Transparency Mode | • |
| Configurable With | |
|---|---|
| Magic Keyboard | • |
| Magic Mouse | • |
| Magic Trackpad | • |
| In The Box | |
|---|---|
| Apple Tv | • |
| Siri Remote | • |
| Airpods | • |
| Lightning Charging Case | • |
| Documentation | • |
| Mac Pro | • |
| Mac Studio | |
| iMac | • |
| Mac Mini | • |
| Power Cord | • |
| USB C to Lightning Cable | • |
| Lightning to USB A Cable | • |
| Power Adaptor | • |
Apple iPad Air 13-inch M4 128GB Wi-Fi combines efficient performance with Apple’s sleek and lightweight tablet design. Powered by the advanced Apple M4 chip, this device delivers smooth performance for productivity, entertainment, and everyday tasks.
The powerful processor allows users to run applications smoothly, browse the web, watch videos, and complete work tasks without performance slowdowns.
The large 13-inch display offers clear visuals, vibrant colours, and sharp details, creating an excellent viewing experience for reading, streaming, and creative activities.
With 128GB internal storage, users have enough space for everyday applications, files, and media while maintaining fast system performance.
The slim aluminum body keeps the iPad lightweight and portable while maintaining Apple’s premium build quality.
Key Features
• Apple M4 chip for smooth performance
• 128GB storage for everyday apps and files
• 13-inch high-resolution display
• Responsive multitasking performance
• Lightweight aluminum design
• Long battery life for productivity and entertainment
Overall, the Apple iPad Air 13-inch M4 128GB Wi-Fi delivers reliable performance, essential storage capacity, and Apple’s premium tablet experience.
Frequently Asked Questions
The primary upgrades are the M4 chip (up to 30% faster than M3), a 50% increase in RAM (now 12GB), and the Apple N1 chip, which introduces Wi-Fi 7 and Bluetooth 6.0 for faster, more stable wireless performance.
The hardware remains a 12MP Wide rear camera and a 12MP Ultra Wide front camera.
The price of the iPad Air 13" M4 (128GB, Wi-Fi) is PKR 296,000.